
Anke Schelling
How BDO can help
Leverage audit experience and global resources to evaluate complex environments and determine appropriate responses to business process and IT risks.
Understand the impact of the IT environment, risks, and controls, and tailor the audit approach to meet the needs of each specific client, while continuously finding ways to enhance internal controls.
Gain visibility into multiple regulatory expectations (CSSF circular's, DORA, GDPR requirements, etc.) as well as compliance with industry standards with certified practitioners from a diverse variety of backgrounds.
Audit Services
ISAE 3402/SOC1 | SOC 2 | SOC 2+ | SOC 3 | SOC for Cybersecurity | |
WHO IS THIS SOC FOR? | |||||
A Service Organisation (One that provides services to user entities) | x | x | x | x | |
Any Type of Organisation | x | ||||
REPORTS ON AN ORGANISATION'S… | |||||
Financial Reporting | x | ||||
Security | x | x | x | x | |
Availability | x | x | x | x | |
Process Integrity | x | x | x | ||
Confidentiality | x | x | x | x | |
Privacy | x | x | x | ||
DISTRIBUTION | |||||
Restricted (Users) | 1* | 2* | 3* | ||
Unrestricted (General Use) | |||||
1* Mangement User entities and their Auditors | |||||
2* & 3* Management User entities, Regulations and Specified Partied |